SCHEDULE FOR CALL-UP CUM PROVISIONAL ADMISSION ACCORDING TO MERIT LIST | ||||||||
SURENDRANATH COLLEGE, 24/2 M.G.ROAD, KOLKATA-700009 | ||||||||
DATE | SUBJECT | Sl. No. Of Applicant Called | TIME | |||||
to Appear In Call-Up | VENUE | |||||||
Gen | SC | ST | OBC | PH | Science Building | |||
A & B | ||||||||
30.06.2015 | Microbiology | 1-300 | All | All | All | All | Auditorium (1st Floor) | 10.00 A.M |
(Hons.) | ||||||||
30.06.2015 | Zoology | 1-500 | 1-100 | All | All | All | Auditorium (1st Floor) | 11.00 A.M |
(Hons.) | ||||||||
30.06.2015 | Physiology | 1-400 | All | All | All | All | Auditorium (1st Floor) | 12.00 O’C |
(Hons.) | ||||||||
30.06.2015 | Botany | All | All | All | All | All | Auditorium (1st Floor) | 01.00 P.M |
(Hons.) | ||||||||
30.06.2015 | Economics | All | All | All | All | All | Chemistry Gallery (CG) | 11.00 A.M |
(Hons.) | (1st Floor) | |||||||
01.07.2015 | Mathematics | 1-300 | All | All | All | All | Auditorium (1st Floor) | 10.00 A.M |
(Hons.) | ||||||||
01.07.2015 | Physics | 1-300 | 1-100 | All | All | All | Auditorium (1st Floor) | 11.00 A.M |
(Hons.) | ||||||||
01.07.2015 | Chemistry | 1-500 | All | All | All | All | Auditorium (1st Floor) | 12.00 O’C |
(Hons.) | ||||||||
01.07.2015 | Computer Science | All | All | All | All | All | Physics Gallery (PG) | 12.00 O’C |
(Hons.) | (Ground Floor) | |||||||
01.07.2015 | Geography | 1-500 | 1-200 | All | All | All | Auditorium (1st Floor) | 01.00 P.M |
(Hons.) | ||||||||
02.07.2015 | Satistics | All | All | All | All | All | Biology Gallery (BG) | 11.00 AM |
(Hons.) | (2nd Floor) | |||||||
02.07.2015 | Journalism & Mass | All | All | All | All | All | Auditorium (1st Floor) | 10.00 AM |
Comm. (Hons.) | ||||||||
02.07.2015 | Political Science | All | All | All | All | All | Chemistry Gallery (CG) | 10.00 AM |
(Hons.) | (1st Floor) | |||||||
02.07.2015 | History | All | All | All | All | All | Physics Gallery (PG) | 10.00 A.M |
(Hons.) | (Ground Floor) | |||||||
02.07.2015 | BSc – Pure | All | All | All | All | All | Auditorium (1st Floor) | 12.00 O’C |
(General) | ||||||||
02.07.2015 | Sanskrit | All | All | All | All | All | Chemistry Gallery (CG) | 12.00 O’C |
(Hons.) | (1st Floor) | |||||||
03.07.2015 | English | 1- 300 | 1- 100 | All | All | All | Auditorium (1st Floor) | 10.00 A.M |
(Hons.) | ||||||||
03.07.2015 | Bengali | 1-400 | 1-150 | All | All | All | Auditorium (1st Floor) | 11.30 A.M |
(Hons.) | ||||||||
03.07.2015 | Philosophy | All | All | All | All | All | Chemistry Gallery (CG) | 10.00 A.M |
(Hons.) | (1st Floor) | |||||||
03.07.2015 | Sociology | All | All | All | All | All | Physics Gallery (PG) | 10.00 A.M |
(Hons.) | (Ground Floor) | |||||||
03.07.2015 | B.Sc – Bio | All | All | All | All | All | Biology Gallery (BG) | 11.00 A.M |
(General) | (2nd Floor) | |||||||
03.07.2015 | Psychology | All | All | All | All | All | Biology Gallery (BG) | 10.00 A.M |
(Hons.) | (2nd Floor) | |||||||
06.07.2015 | B.Com | All | All | All | All | All | Auditorium (1st Floor) | 10.00 A.M |
(Hons.) | ||||||||
06.07.2015 | B.A | All | All | All | All | All | Auditorium (1st Floor) | 12.00 O’C |
(General) | ||||||||
07.07.2015 | B.Com | All | All | All | All | All | Auditorium (1st Floor) | 10.00 A.M |
(General) |