B.A. / B.Sc. 1ST YEAR GENERAL TEST EXAMINATION, 2018
B.A. / B.Sc. 1ST YEAR GENERAL TEST EXAMINATION, 2018 WILL BE HELD AS PER FOLLOWING SCHEDULE.
B.A. / B.Sc. (GENERAL) PART-I TEST EXAMINATION, 2018
DATE: 09.03.2018 – PAPER-I
TIME:11.00 AM 1.00 PM | TIME:2.00 PM 4.00 PM | ||||||
SUBJECT | SECTION | ROLL NO. | ROOM NO. | SUBJECT | SECTION | ROLL NO. | ROOM NO. |
CEMG | Y | ALL | 11 | BOTG | B1 | ALL | 1 |
X | ALL | 1 | B2 | ALL | 2 | ||
B1 | ALL | 2 | CMSG | X & Z | ALL | 3
|
|
BNGG | Q | 1–213 | 3 | JORG | R & Q | ALL | |
Q | 214–389 | 4 | STSG | X & Z | ALL | ||
Q | 390–724 | 5 | MLBG | B1 | ALL | ||
ENGG | R | ALL | 6 | PHIG | Q | 1–291 | 4 |
Q | 1–255 | 31 | Q | 296–725 | 5 | ||
Q | 256—536 | 33 | R | 1—231
|
6 | ||
Q | 537-723 | 33 | R | 232–455 | 11 |
DATE: 12.03.2018 – PAPER-I
TIME:11.00 AM 1.00 PM | TIME:2.00 PM 4.00 PM | ||||||
SUBJECT | SECTION | ROLL NO. | ROOM NO. | SUBJECT | SECTION | ROLL NO. | ROOM NO. |
PHSG | X | 1–127 | 1 | ZOOG | B2 | ALL | 1 |
X & B1 | X–128—236 &
B1–ALL |
2 | B1 | 1–141 | 2 | ||
Y | ALL | 3 | BI & Z | 142—258 & ALL | 3 | ||
SANG | R & Q | ALL | 6 | MTMG | Y | ALL | 4 |
ECOG | R, Q & Z1 | ALL | 5 | X | 1–110 | 5 | |
X & Z | 111—236 & ALL | 6 | |||||
SOCG | R | ALL | 11 | ||||
Q | 1–311 | 31 | |||||
Q | 312-725 | 33 |
DATE: 13.03.2018 – PAPER-I
TIME:11.00 AM 1.00 PM | TIME:2.00 PM 4.00 PM | ||||||
SUBJECT | SECTION | ROLL NO. | ROOM NO. | SUBJECT | SECTION | ROLL NO. | ROOM NO. |
PLSG | R | 1–140 | 1 | HISG | R | 1–197 | 11 |
R | 141–301 | 2 | R | 198-332 | 1 | ||
R | 302-454 | 3 | R | 333-460 | 2 | ||
Z | ALL | 4 | Q | 1–123 | 3 | ||
Q | 1–169 | 5 | Q | 124–257 | 4 | ||
Q | 170–333 | 6 | Q | 258–390 | 5 | ||
Q | 334—509 | 11 | Q | 391–522 | 6 | ||
Q | 510–725 | 30 | Q | 523–725 | 13 | ||
PHYG | B1 | ALL | 31 | ||||
B2 | ALL | 33 | |||||
Z | ALL | 13 |
Principal