DUTY LIST FOR B.A./B.Sc. PART-II (Hons. & Gen) Exam.2017 Date: 30.05.2017 -03.07.2017
Time: H: 11.00am-3.00pm; M:10.00am -1.00pm; A: 2.00pm-5.00pm
DEPARTMENT OF ENGLISH | |
Subhabrata Bhattacharya | 30/5H, 8/6M,12/6M,13/6M,15/6M,16/6M,22/6M,3/7M |
Madhulina Bauri | 12/6M,14/6M,16/6M, 20/6M,22/6A,28/6A,30/6M,3/7M |
Jahira Hossain | 2/6H,5/6H, 8/6A,12/6M,13/6M,15/6A,16/6M, 22/6M |
Shayeri Dutta | 30/5H, 8/6A,12/6M,13/6M,15/6A,16/6A,19/6M,20/6M |
DEPARTMENT OF BENGALI | |
Achintya Biswas | 30/5H, 1/6H, 8/6M,9/6M,12/6M, 28/6M,30/6M,3/7M |
Subhra Baisya | 30/5H, 8/6M,12/6M,13/6M,15/6M,16/6M, 20/6M,22/6M |
Sumita Saha | 1/6H, 5/6H, 8/6M,12/6M,13/6M,14/6M,19/6M,20/6M |
Jyotsna Datta | 30/5H, 1/6H, 2/6H, 21/6M,22/6A,28/6A,30/6A,3/7A |
Soumi Das | 1/6H,8/6A,12/6M,16/6A ,20/6M |
DEPARTMENT OF URDU | |
Bilquis Begum | 1/6H,8/6A,12/6A,16/6A,22/6A,28/6A,3/7A |
DEPT. OF PHILOSOPHY | |
Supriya Pal Chowdhury | 30/5H, 1/6H,8/6A, 12/6M,14/6M,16/6M, 22/6M,28/6A |
Reni Pal | 1/6H,5/6H, 13/6M,15/6A,19/6M, 22/6A,28/6M,30/6M |
Pintu Bhar | 2/6H,5/6H, 12/6M,15/6A,19/6M,23/6A,28/6A, 30/6A |
DEPARTMENT OF HISTORY | |
Goutam Sinha | (Officer-in-Charge) |
Nitai Gayen | 2/6H,8/6M, 8/6A,9/6A,12/6M,12/6A,13/6A,14/6A |
Ujjal Biswas | 2/6H,5/6H, 12/6M,13/6M,15/6A,16/6A,22/6M,28/6A |
Gargi Tapawsi | 5/6H, 12/6M,13/6M,16/6M |
DEPARTMENT OF SANSKRIT | |
Swapan Majhi | 2/6H,5/6H,8/6A, 12/6M,13/6M,15/6A,16/6A, 28/6A |
Anusrita Mandal | 30/5H, 1/6H,2/6H, 28/6A,30/6M, 3/7M,3/7A |
DEPT. OF POL.SCIENCE | |
Santa Chatterjee | 21/6M,22/6M,23/6A, 3/7M |
Debjani Ghoshal | 2/6H, 8/6M,12/6M,13/6M,15/6M,16/6M, 22/6M,3/7A |
Paramita Chakraborty | 30/5H, 5/6H, 8/6M,12/6M,15/6M,16/6M, 21/6M,30/6M |
DEPARTMENT OF HINDI | |
Mrityunjay Pande | 5/6H,8/6A, 12/6M,14/6M,15/6M,16/6M, 22/6M,3/7A |
DEPARTMENT OF SOCIOLOGY | |
Nandini Guha | —- |
Koyena Ghosh | 2/6H,5/6H,8/6A, 12/6M,13/6A,15/6M,16/6M, 20/6M |
Biva Samadder | — |
DEPARTMENT OF JOURNALISM | |
Ansumitra Mustafi | 30/5H, 8/6A,12/6M,13/6A,15/6A,16/6M, 22/6A,28/6A |
Chaitali Bhattacharya | 1/6H, 8/6A,12/6M,13/6A,15/6M,16/6M, 22/6A,28/6A |
DEPARTMENT OF GEOGRAPHY | |
Sarmistha Roy Chowdhuri | 30/5H, 2/6H, 8/6A,12/6M,16/6M,19/6M,20/6M |
Bani Mukherjee | 1/6H,5/6H, 9/6A,13/6A, 14/6A, 21/6A, 28/6M,30/6M, |
Balaram Pal | 2/6H, 9/6A,13/6A,14/6A,15/6A,16/6A,20/6A, 21/6M |
DEPARTMENT OF PHYSICS | |
Purnendu Prakash pal | 1/6H,5/6H,9/6A,13/6A,14/6A,16/6A, 28/6A,30/6A |
Anindya Ghosh Chowdhury | 30/5H, 1/6H,13/6A,15/6A,16/6A,20/6M, 22/6A, 3/7M |
Asok Das | 1/6H,5/6H, 9/6A,13/6A,14/6A,16/6A,20/6A,22/6M |
Ranjit Maity | 30/5H, 1/6H,2/6H,13/6A,15/6A,16/6A, 28/6M,30/6M |
Sourav Mitra | 30/5H, 1/6H,2/6H,15/6A,16/6A, 28/6M,30/6M, 3/7A |
Prasanna Kumar Mondal | 1/6H,2/6H,13/6A,15/6A,16/6A, 28/6M,30/6M, 3/7M |
DEPT. OF COMP.SCIENCE | |
Himadri Bhattacharya | 2/6H, 9/6A,13/6A,14/6A,15/6A,16/6A,20/6A, 22/6A |
Tohida Rehaman | 30/5H,16/6A,19/6M, 21/6A,22/6A,28/6M,30/6M,3/7A |
DEPARTMENT OF CHEMISTRY | |
Suchandra Chaterjee | 30/5H,5/6H, 14/6M,15/6A,16/6A, 20/6M, 28/6M,30/6M |
Hari Sankar Biswas | 2/6H, 5/6H,9/6A,14/6M,15/6A,16/6A,20/6A ,28/6M |
Lalita Das | 30/5H, 5/6H,8/6M,14/6M,19/6M, 20/6A, 28/6A,30/6A |
Anita Sahu | 30/5H, 8/6A,15/6A, 28/6A,30/6A |
DEPT. OF PHYSIOLOGY | |
Susanta Kumar Patra | 30/5H, 1/6H,2/6H,13/6M,14/6A,16/6A, 28/6M,30/6M, |
Mira Ghosh | 2/6H,13/6M,16/6A,19/6M, 20/6A,23/6A, 28/6M,30/6M |
Sukti Chakraborty | 30/5H, 2/6H,8/6M, 12/6M,14/6M,28/6M,30/6M, 3/7M |
Subharajit Banerjee | 30/5H, 2/6H,9/6A,14/6M,15/6A, 20/6M,28/6A,30/6M |
Barnali Roy Basu | 5/6H, 8/6A,9/6A,13/6A,14/6A,16/6A,20/6A,21/6M |
Firdous Ahmed | 30/5H, 8/6A,15/6A,16/6A, 20/6A,21/6M, 28/6M,30/6M |
DEPARTMENT OF BOTANY | |
Baishali Pandit | 30/5H, 2/6H,14/6A,19/6M, 20/6A, 21/6A,22/6A,28/6A |
Sonali Ray | 30/5H, 2/6H,15/6A,19/6M, 20/6A, 21/6M,22/6A,28/6A |
Amit Saha | 1/6H, 8/6M,13/6M,14/6M,16/6M, 21/M,22/6M, 28/6M, |
Suranjana Sarkar | —- |
Dipasree Roy Chowdhury | 30/5H, 1/6H,14/6A,16/6A,19/6M, 21/6M,22/6A,28/6A |
Jayanta Sikdar | 1/6H,5/6H,14/6A,16/6A,19/6M, 21/6A,22/6A,28/6A |
Kousik Ghosh | 8/6A,20/6A,21/6M,3/7A, 28/6A |
DEPARTMENT OF ZOOLOGY | |
Adity Sarbajna | 12/6M,13/6M,15/6M,16/6M, 20/6M,21/6M,23/6M,3/7A |
Subhadra Roy | 30/5H, 1/6H,5/6H,19/6M,20/6A,21/6M,28/6M,30/6M |
Pritha Mondal | 1/6H,2/6H,15/6A,16/6A, 20/6A,21/6M, 28/6M,30/6M |
Suman Tamang | 5/6H, 9/6A,12/6A,13/6A,15/6A,16/6A,20/6A, 3/7A |
Tariqul islam Goldar | 30/5H, 2/6H,15/6A,16/6A,22/6M, 20/6A, 28/6M,30/6M |
Chaitali Barman | 9/6A,12/6A,13/6A,14/6A,16/6A,19/6M,20/6A,21/6M |
Manish Kanti Biswas | 30/5H, 1/6H, 14/4M,16/6A,19/6M, 21/6A,28/6M,30/6M |
DEPT. OF MOL. & MICRO BIOLOGY | |
Nilansu Das | 30/5H, 1/6H, 12/6M, 14/6M,15/6M,19/6M,20/6M,23/6M |
Amar Chandra DasGhosh | 5/6H,8/6A, 14/6M,16/6A, 20/6A,21/6M,28/6M,30/6M |
Bipasha Kundu | 1/6H,8/6A,16/6A,19/6M, 20/6A,21/6M, 28/6M,30/6M |
Debalina basu | 30/5H, 1/6H,5/6H, 20/6A,22/6M,23/6M,28/6M,30/6M |
Minakshi De | 1/6H, 8/6M,14/6M,28/6A,30/6A |
DEPT. OF MATHAMETICS | |
Tushar Kanti Saha | 30/5H,15/6A,16/6A,20/6A, 22/6A,28/6A, 30/6A,3/7A |
Asis Basu | 1/6H,2/6H, 8/6M,14/6M,16/6A, 22/6M,28/6M,30/6M |
Pritam Rooj | 21/6A,22/6A,23/6M,23/6A,28/6M, 28/6A,30/6M |
Bibhas Chandra Mondal | 5/6H, 8/6A,9/6A,12/6A,13/6A,15/6A,16/6A,20/6A |
Samir Kr. Biswas | 30/5H, 8/6A,14/6A, 16/6A, 21/6A,22/6A,28/6A,30/6A |
Bulbul Sen | 1/6H,8/6A,9/6A,13/6A, ,16/6A |
Soma Chatterjee | 5/6H, 8/6M,12/6M,14/6M,15/6M |
DEPARTMENT OF STATISTICS | |
Champa chakroborty | 15/6M,16/6M,19/6M,20/6M, 21/M, 28/6M,30/6M,3/7M |
DEPT. OF PSYCHOLOGY | |
Sujata Saha | 30/5H, 1/6H,8/6M,13/6A,14/6A,20/6M, 23/6A, 28/6A,30/6A |
Debasree Sinha | 1/6H, 8/6M,20/6M, 28/6A,30/6A |
Papri Manna | 2/6H,5/6H,8/6M,13/6A,14/6M 20/6M, 23/6A, 28/6A,30/6A |
DEPT. OF ECONOMICS | |
Abanti Goswami | 2/6H, 8/6M,14/6A,20/6M, 21/6M,22/6A,28/6A,3/7M |
Kausik Lahiri | —- |
Ishani Waiba | 30/5H, 1/6H,2/6H,5/6H, 8/6M,28/6A,30/6A,3/7A |
DEPT. OF COMMERCE | |
Rathindra Nath Basu | 30/5H, 8/6M, 12/6M,15/6M,16/6M,19/6M,22/6M,23/6A |
Prabir Kumar Bhaduri | 1/6H,5/6H, 12/6M,15/6M,16/6M,19/6M,20/6M,28/6A |
Jafar Ali Akhan | 1/6H,2/6H, 20/6M,21/6A,22/6A,23/6A,28/6A,30/6A |
Raju Mondal | 30/5H, 8/6M, 13/6M,15/6M,16/6M,19/6M,20/6M,3/7M |
Dipen Sherpa | 30/5H, 1/6H, 20/6M,21/6A,22/6A,23/6A,28/6A,30/6A |
Depankar Bera | 1/6H,5/6H, 20/6M,21/6A,22/6A,28/6A,30/6A,3/7A |
LIBRARIAN | |
Goutam Dutta | 5/6H, 8/6A,14/6M,15/6M,16/6M, 23/6A,28/6A,3/7A |
PRINCIPAL