Intake Capacity
Programme Name | Programme Specialization | Programme Code | Intake Capacity for Individual Programme | ||||||
---|---|---|---|---|---|---|---|---|---|
UR | SC (22%) | ST (6%) | OBC-A (10%) | OBC-B (7%) | PH | TOTAL | |||
B.A | Bengali | BNGA | 40 | 17 | 5 | 8 | 5 | 3% of ALL CATEGORY | 75 |
English | ENGA | 40 | 17 | 5 | 8 | 5 | 75 | ||
History | HISA | 40 | 17 | 5 | 8 | 5 | 75 | ||
Journalism & Mass Com. | JORA | 24 | 9 | 3 | 4 | 3 | 43 | ||
Philosophy | PHIA | 40 | 17 | 5 | 8 | 5 | 75 | ||
Political Sc | PLSA | 40 | 17 | 5 | 8 | 5 | 75 | ||
Psychology | PSYA | 12 | 5 | 1 | 2 | 1 | 21 | ||
Sanskrit | SANA | 24 | 9 | 3 | 4 | 3 | 43 | ||
Sociology | SOCA | 24 | 9 | 3 | 4 | 3 | 43 | ||
B.SC | Botany | BOTA | 40 | 17 | 5 | 8 | 5 | 75 | |
Chemistry | CEMA | 57 | 22 | 6 | 10 | 7 | 102 | ||
Computer Science | CMSA | 24 | 9 | 3 | 4 | 3 | 43 | ||
Economics | ECOA | 32 | 13 | 3 | 6 | 4 | 58 | ||
Geography | GEOA | 32 |
13 |
3 | 6 | 4 | 58 | ||
Microbiology | MCBA | 24 | 9 | 3 | 4 | 3 | 43 | ||
Mathematics | MTMA | 32 | 13 | 3 | 6 | 4 | 58 | ||
Physics | PHSA | 32 | 13 | 3 | 6 | 4 | 58 | ||
Physiology | PHYA | 32 | 13 | 3 | 6 | 4 | 58 | ||
Psychology | PSYA | 12 | 5 | 1 | 2 | 2 | 22 | ||
Statistics | STSA | 16 | 6 | 2 | 3 | 2 | 29 | ||
Zoology | ZOOA | 32 | 13 | 3 | 6 | 4 | 58 | ||
B.Com. | ACCOUNTING & FINANCE | 101 | 40 | 11 | 18 | 13 | 183 | ||
B.A. | GENERAL | 275 | 110 | 30 | 50 | 35 | 500 | ||
B.Sc. | GENERAL (PURE SCIENCE) | 101 | 40 | 11 | 18 | 13 | 183 | ||
B.Sc. | GENERAL (BIOLOGICAL SCIENCE) | 24 | 9 | 3 | 4 | 3 | 43 | ||
B.Com. | GENERAL | 187 | 75 | 20 | 34 | 24 | 340 | ||
M.Sc. | COMPUTER SCIENCE | 12 | 4 | 1 | 2 | 1 | 20 | ||
TOTAL | 1349 | 541 | 149 | 247 | 170 | 2456 |
Intake Capacity of Surendranath College as in Affiliating University (University of Calcutta) website: https://www.caluniv.ac.in/news/ic-24-5-19.pdf |
|
State Government Rules for Reservation of Seats: https://wbhed.gov.in/readwrite/uploads/Reservation_Rules.pdf
|