Surendranath College
Estd.1884; UGC and CU Affiliated; NAAC Accredited
RUSA | DST BOOST | DBT STAR | NIRF | EVENTS
ISO 9001:2015 Certified


URGENT NOTICE FOR 3rd YEAR HONOURS AND GENERAL STUDENTS  

 

All the students (Those who has taken provisional admission or not) OF 3RD YEAR HONOURS AND GENERAL are directed to take Final Admission TO COLLEGE OFFICE ON AND FROM 04.02.2019 TO 07.02.2019 POSITIVELY BETWEEN 11.30 A.M. TO 4.00 P.M. along with the CU PART-III EXAMINATION 2019 FORM submission.

Document Required: 1. Last Pay Slip 2. PHOTOCOPY OF PART-II MARK SHEET    

FEES OF 3rd YEAR STUDENTS FOR ADMISSION

Subject

FEES PROVISIONAL ADMISSION PROVISIONAL ADMISSION
NOT TAKEN  TAKEN
COMMON FEES TUT LAB TOTAL

TOTAL

B.A. Hons. 2420 900 0 3320 2595
PSYCHOLOGY 2420 900 5000 8320 5095
SOCIOLOGY 2420 900 500 3820 2845
JOURNALISM & MASS COM. 2420 900 8000 11320 6595
PHYSICS 2420 1320 1200 4940 3615
CHEMISTRY 2420 1320 2500 6240 4265
MATHEMATICS 2420 1320 500 4240 3265
COMPUTER SC. 2420 1320 10000 13740 8015
ZOOLOGY 2420 1320 1200 4940 3615
BOTANY 2420 1320 1200 4940 3615
PHYSIOLOGY 2420 1320 1200 4940 3615
MICROBIOLOGY 2420 1320 10000 13740 8015
STATISTICS 2420 1320 1000 4740 3515
GEOGRAPHY 2420 1320 2000 5740 4015
PSYCHOLOGY 2420 1320 5000 8740 5515
ECONOMICS 2420 1320 1000 4740 3515
B.Com HONOURS 2420 1020 0 3440 2715
B.A. GENERAL 2420 600 0 3020 2295
B.SC. PURE Sc. GENERAL 2420 1020 1300 4740 3365
B.SC. BIOLOGICAL Sc. GEN. 2420 1020 1500 4940 3465
B.Com GENERAL 2420 720 0 3140 2415

Principal

Published on Tuesday January 22, 2019