Sealed quotations are invited from registered vendors, for the following chemicals and glass goods for the Department of Botany of Surendranath College, Kolkata-9 within 10.2.2013; 5.00 P.M.
Sl.No. | Items |
| Quantity |
1 | Carmine Powder | – | 1x5gm |
2 | Orcein Powder | – | 1x5gm |
3 | Litmus paper (Blue + Red) | – | 2+2 boxes |
4 | Cotton absorbent | – | 1 |
5 | Filter paper | – | 3”x2, 4”x2 |
6 | Euparol | – | 1×100 ml |
7 | Acetic acid Glacial | – | 2×500 ml |
8 | Acetone | – | 1×500 ml |
9 | Benedict Reagent (Quantitative) | – | 3×500 ml |
10 | Butanol | – | 1×500 ml |
11 | Cadmium chloride | – | 1×100 gm |
12 | Cobalt chloride | – | 1×100 gm |
13 | Ferric Chloride | – | 1×500 gm |
14 | Folin Phenol reagent | – | 1×100 ml |
15 | Formaldehyde | – | 1×500 ml |
16 | Hydrochloric acid | – | 1×500 ml |
17 | Na- chloride | – | 1×500 gm |
18 | Potassium Bicarbonate | – | 1x 500 gm |
19 | Potassium thiocyanate | – | 1×500 gm |
20 | Resorcinol | – | 1×500 gm |
21 | Xylol | – | 1×500 ml |
22 | Felhing’s Reagent-II | – | 1×500 ml |
23 | Glycerol | – | 1×500 ml |
24 | Paraffin 600 C | – | 1×500 gm |
Sl.No. | Items |
| Quantity |
1 | Beaker-100 ml (glass) – Borosil glass | – | 4 |
2 | Beaker-50 ml (glass) – Borosil glass | – | 6 |
3 | Burettee-50 ml – Borosil glass | – | 6 |
4 | Conical Flask- 100 ml – Borosil glass | – | 12 |
5 | Conical Flask- 50 ml – Borosil glass | – | 12 |
6 | Funnel- 2 inch | – | 6 |
7 | Measuring Cylinder-10 ml plastic | – | 6 |
8 | Measuring Cylinder-50 ml plastic | – | 6 |
9 | Petridish-4 inch (Glass) plastic | – | 6 pairs |
10 | Petridish-6 inch (Glass) plastic | – | 4 pairs |
11 | Petridish-2 inch (Glass) plastic | – | 6 pairs |
12 | Pipette-1 ml | – | 6 |
13 | Pipette-10 ml | – | 3 |
14 | Pipette-2 ml | – | 3 |
15 | Pipette-5 ml | – | 3 |
16 | Reagent Bottle-250 ml | – | 5 |
17 | Reagent Bottle-500 ml | – | 5 |
18 | Test Tube | – | 2 Gross |
19 | Glass rod-12’ | – | 24 |
20 | Dropping Reagent bottle-125ml | – | 2 dozens |
21 | Spatula | – | 2 |
22 | DPX Container- small | – | 4 |
23 | Glass dropper | – | 6 |
24 | Slide & Cover slip | – | 1 box each |
© 2026. All Rights Reserved. Developed by Right Brains Technology