3rd YEAR TEST EXAMINATION, 2019
05.01.2019
11 AM TO 3 PM
| HONOURS SUBJECT | ROOM | CANDIDATES |
| HISTORY | 1 | ALL CANDIDATES |
| POLITICAL SCIENCE | 1 | ALL CANDIDATES |
| JOURNALISM AND MASS COMM | 2 | ALL CANDIDATES |
| PHILOSOPHY | 3 | ALL CANDIDATES |
| PSYCHOLOGY | 3 | ALL CANDIDATES |
| SANSKRIT | 3 | ALL CANDIDATES |
| SOCIOLOGY | 3 | ALL CANDIDATES |
| ENGLISH | 5 | ALL CANDIDATES |
| BENGALI | 6 | ALL CANDIDATES |
| BOTANY | LAB-2 | ALL CANDIDATES |
| MICROBIOLOGY | MP LAB | ALL CANDIDATES |
| PHYSIOLOGY | BG | ALL CANDIDATES |
| ZOOLOGY | LAB | ALL CANDIDATES |
| CHEMISTRY | CG | ALL CANDIDATES |
| COMPUTER SCIENCE | 5 | ALL CANDIDATES |
| ECONOMICS | 77 | ALL CANDIDATES |
| GEOGRAPHY | 4 | ALL CANDIDATES |
| MATHEMATICS | 71& 73 | ALL CANDIDATES |
| PHYSICS | PG | ALL CANDIDATES |
| STATISTICS | MS 1 | ALL CANDIDATES |
| BCOM HONS | 30 | 1-75 |
| BCOM HONS | 31 | 76-150 |
| BCOM HONS | 32 | 151-225 |
| BCOM HONS | 33 | 226-REST |
PRINCIPAL
© 2026. All Rights Reserved. Developed by Right Brains Technology