Surendranath College
Estd.1884; UGC and CU Affiliated; NAAC Accredited
RUSA | DST BOOST | DBT STAR | NIRF | EVENTS
ISO 9001:2015 Certified


SURENDRANATH COLLEGE


FEES STRUCTURE


THE FOLLOWING RATE OF FEES FOR THE SESSION 2015-2016 FOR THE STUDENT WHO WILL TAKE ADMISSION TO THE 1st YEAR DEGREE COURCES B.A/B.SC/B.COM (HONOURS & GENERAL)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Sl No. Class Admission Fees Tuition Fees (July-Sep) Session Charges C.U. Registration Fees C.U. Sports Fees Int Exam. Fees Library Fees Building Rep Fees Lab Fees (Hons) Lab Fees (Gen) C.U. Exam Form Fees Development Fees I.T Fees Student Activity Fees Id Card Fees Annual Social Fees Total (Rs.)
1 B.A.(Hons) 250 225 300 110 60 150 150 400 0 0 20 400 50 300 25 300 2740
2 B.A.(Gen) 250 150 300 110 60 150 150 400 0 0 20 400 50 300 25 300 2665
3 B.Com. (Hons) 250 255 300 110 60 150 150 400 0 0 20 400 50 300 25 300 2770
4 B.Com. (Gen) 250 180 300 110 60 150 150 400 0 0 20 400 50 300 25 300 2695
5 Physics (H) 250 330 300 110 60 150 150 400 700 500 20 400 50 300 25 300 4045
6 Chemistry 250 330 300 110 60 150 150 400 2500 500 20 400 50 300 25 300 5845
7 Mathematics 250 330 300 110 60 150 150 400 0 1000 20 400 50 300 25 300 3845
8 Computer Science (H) 250 330 300 110 60 150 150 400 10000 500 20 400 50 300 25 300 13345
9 B.Sc. (Gen) Pure 250 255 300 110 60 150 150 400 0 1000 20 400 50 300 25 300 3770
10 Zoology (H) 250 330 300 110 60 150 150 400 800 1000 20 400 50 300 25 300 4645
11 Botany (H) 250 330 300 110 60 150 150 400 700 1000 20 400 50 300 25 300 4545
12 Philosophy (H) 250 330 300 110 60 150 150 400 800 1000 20 400 50 300 25 300 4645
13 Microbiology (H) 250 330 300 110 60 150 150 400 10000 1000 20 400 50 300 25 300 13845
14 B.Sc. (Gen) Bio. Sc. 250 255 300 110 60 150 150 400 0 1500 20 400 50 300 25 300 4270
15 Economics (H) 250 330 300 110 60 150 150 400 0 0 20 400; 50 300 25 300 2845
16 Statistics (H) 250 330 330 110 60 150 150 400 500 0 20 400 50 300 25 300 3345
17 Geography (H) 250 330 300 110 60 150 150 400 2000 0 20 400 50 300 25 300 4845
18 Psychology (H)-B.Sc. 250 330 300 110 60 150 150 400 1000 1000 20 400 50 300 25 300 4845
19 Psychology (H)-B.A. 250 225 300 110 60 150 150 400 1000 0 20 400 50 300 25 300 3740
20 Sociology (H) 250 225 300 110 60 150 150 400 500 0 20 400 50 300 25 300 3240
21 Journalism (H) 250 225 300 110 60 150 150 400 8000 0 20 400 50 300 25 300 10740

  

N.B: IF ANY STUDENT WHO WILL TAKE FOLLOWING SUBJECTS AS ELECTIVE (GENERAL); LABORATORY FEES WILL BE AS PER
FOLLOWING:
**C.U. Registration fee for SC, ST, OBC and Minority candidates will be Rs. 25/- instead of Rs. 110/-

Sl No Subject LABORATORY FEES IN Rs.
1 COMPUTER SCIENCE (GENERAL) 5000.00
2 SOCIOLOGY (GENERAL) 250.00
3 OURNALISM (GENERAL) 4000.00
4 STATISTICS (GENERAL) 500.00